Help Videos
Learn how to open an FxPro trading account.

Learn how to open an FxPro trading account.


Our clients enjoy access to the major indices as well as major commodity and energy futures through CFDs offered by FxPro.
Key Benefits of Trading CFDs on Futures with FxPro:
FxPro provides prices on its CFDs that closely track the real prices of the futures contracts traded on the exchanges and prices are quoted in the underlying currency of the future contract. FxPro charges a fraction of the commission charged by the underlying exchange and requires a smaller deposited margin than that of the exchange.
Trading times for all futures CFDs are exactly the same as the trading times of the underlying exchange on which futures contracts are traded.
Order sizes depend on the individual underlying futures contract, details of which are provided below and start at 0.1 lots on each futures contract.
Traders can execute a number of orders with FxPro including:
| Instant execution | Buy limit | Sell limit | Buy stop |
| Sell stop | Take profit | Stop loss | Good till cancelled |
If a trade is kept open overnight, then there is a swap/rollover cost calculated on that position. The cost is calculated as the overnight interest rate.
In the trading terminal ’swap’ is automatically converted into the balance currency. Operation is conducted at 23:59 server time. From Friday to Monday swap is charged once. From Wednesday to Thursday swap is charged at triple rate.
Please note that there is a floating spread for trading in CFDs on futures which is not listed.
| Ticker | Description | 1 lot size | Used margin per 1 lot *** | Swap value in margin currency * | Limit and Stop Level ** | Commission in USD per 1 lot | Contracts listing and trading time | |
|---|---|---|---|---|---|---|---|---|
| Long | Short | |||||||
| #EX | Euro Stoxx 50 Index | EUR 10 * Euro Stoxx 50 | 750 EUR | -1.250 | 0.750 | spread | 15.00 | Page 1 |
| #EP | E-mini S&P 500 | US$50 * S&P 500 | 500 USD | -0.764 | -0.153 | 1.00 | 15.00 | Page 2 |
| #ENQ | E-mini NASDAQ 100 | US$20 * NASDAQ 100 | 500 USD | -0.556 | -0.111 | 1.00 | 15.00 | Page 3 |
| #YM | Mini-sized Dow | US$5 * DJ Industrial | 1000 USD | -0.738 | -0.148 | spread | 15.00 | Page 4 |
| #CL | Light, Sweet Crude Oil |
1000 Barrels | 1500 USD | -1.042 | -0.208 | spread | 15.00 | Page 5 |
| #NG | Natural Gas | 10000 MMBtu | 2000 USD | -0.556 | -0.111 | spread | 15.00 | Page 6 |
| #W | Wheat | 5000 Bushels | 500 USD | -0.521 | -0.104 | 1.50 | 15.00 | Page 7 |
| #C | Corn | 5000 Bushels | 500 USD | -0.382 | -0.076 | 1.50 | 15.00 | Page 8 |
| #S | Soybean | 5000 Bushels | 500 USD | -0.729 | -0.146 | 1.50 | 15.00 | Page 9 |
| #FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | -1.583 | 0.950 | spread | 15.00 | Page 10 |
| #FDX | Dax Index | EUR 25 * Dax Index | 2000 EUR | -6.563 | 3.938 | spread | 15.00 | Page 11 |
| #FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | -1.222 | 0.306 | spread | 15.00 | Page 12 |
| #NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | -0.660 | -0.132 | spread | 15.00 | Page 13 |
| #FSMI | SMI Index | CHF 10 * SMI Index | 1000 CHF | -0.722 | -0.361 | spread | 15.00 | Page 14 |
* Swap or Rollover is the interest added or deducted.
** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
*** Margin applies for volumes up to 50 lots. Please refer to Futures Leverage Information for larger volumes
© 2006- FxPro Financial Services Ltd | Legal Information | Privacy Policy | Risk Disclosure | Site Map
FxPro Financial Services Ltd is authorised and regulated by the CySEC (licence no. 078/07).
Risk Warning: CFDs, which are leveraged products, incur a high level of risk and can result in the loss of all your invested capital. Therefore, CFDs may not be suitable for all investors. You should not risk more than you are prepared to lose. Before deciding to trade, please ensure you understand the risks involved and take into account your level of experience. Seek independent advice if necessary.

